Fosfomycin


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





167 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase BGAT_HUMAN ABO Homo sapiens 28 324 1
2 angiotensin II receptor, type 1a AGTRA_RAT Agtr1a Rattus norvegicus 24180 596 1
3 AKT serine/threonine kinase 1 AKT1_HUMAN AKT1 Homo sapiens 207 6445 1
4 albumin ALBU_HUMAN ALB Homo sapiens 213 5631 1
5 alpha-1-microglobulin/bikunin precursor AMBP_HUMAN AMBP Homo sapiens 259 231 3
6 anti-Mullerian hormone MIS_RAT Amh Rattus norvegicus 25378 84 1
7 beta-lactamase - ampC Escherichia coli 7872529 218 9
8 N-acetyl-anhydromuranmyl-L-alanine amidase Q9ZGA0_PSEAI ampD Pseudomonas aeruginosa PAO1 881105 4 1
9 alanyl aminopeptidase, membrane AMPN_HUMAN ANPEP Homo sapiens 290 516 1
10 annexin A5 ANXA5_MOUSE Anxa5 Mus musculus 11747 382 1
11 annexin A5 ANXA5_HUMAN ANXA5 Homo sapiens 308 1785 4
12 aquaporin 5 AQP5_RAT Aqp5 Rattus norvegicus 25241 100 1
13 Actin-related protein 3 ARP3_DROME Arp3 Drosophila melanogaster 38898 2 1
14 assembly factor for spindle microtubules ASPM_HUMAN ASPM Homo sapiens 259266 151 1
15 AT695_RS10295 - AT695_RS10295 Staphylococcus aureus 28380968 39 2
16 AT695_RS11870 - AT695_RS11870 Staphylococcus aureus 28381283 40 1
17 AT695_RS13760 - AT695_RS13760 Staphylococcus aureus 28381660 7 1
18 BCS - BCS Bos taurus 102657274 28 2
19 Beta lactamase - bla Pseudomonas aeruginosa 4290808 91 2
20 CTX-M-15 beta-lactamase - blaCTX-M-15 Klebsiella pneumoniae 10228415 9 1
21 KPC-2 - blaKPC-2 Pseudomonas aeruginosa 16834600 15 1
22 KPC-2 protein - blaKPC-2 Klebsiella pneumoniae 13923837 15 3
23 NDM-1 metallo-beta-lactamase - blaNDM-1 Escherichia coli 13906127 20 2
24 NDM-1 - blaNDM-1 Escherichia coli 20466712 21 2
25 NDM-1 - blaNDM-1 Klebsiella pneumoniae 18983573 33 1
26 metallo-beta-lactamase NDM-1 - blaNDM-1 Enterobacter cloacae 18983798 11 2
27 OXA-48 - blaOXA-48 Klebsiella pneumoniae 15842812 45 4
28 Beta-lactamase - blaZ Staphylococcus epidermidis 9086811 7 1
29 basigin BASI_MOUSE Bsg Mus musculus 12215 108 1
30 complement C2 CO2_HUMAN C2 Homo sapiens 717 2413 1
31 complement component 4 binding protein alpha C4BPA_HUMAN C4BPA Homo sapiens 722 247 1
32 catalase CATA_RAT Cat Rattus norvegicus 24248 1803 1
33 C-C motif chemokine ligand 3 CCL3_HUMAN CCL3 Homo sapiens 6348 580 1
34 chemokine (C-C motif) ligand 4 CCL4_MOUSE Ccl4 Mus musculus 20303 723 1
35 cellular communication network factor 2 CCN2_HUMAN CCN2 Homo sapiens 1490 467 1
36 CD14 molecule CD14_RAT Cd14 Rattus norvegicus 60350 53 2
37 CD19 molecule CD19_HUMAN CD19 Homo sapiens 930 398 1
38 CD34 molecule CD34_HUMAN CD34 Homo sapiens 947 1218 1
39 CD4 molecule CD4_HUMAN CD4 Homo sapiens 920 2744 3
40 CD8a molecule CD8A_HUMAN CD8A Homo sapiens 925 1925 2
41 cyclin dependent kinase inhibitor 1A CDN1A_HUMAN CDKN1A Homo sapiens 1026 1631 1
42 cyclin dependent kinase inhibitor 2A ARF_HUMAN CDKN2A Homo sapiens 1029 859 1
43 cpe - cpe Clostridium perfringens 10874406 100 1
44 C-reactive protein CRP_HUMAN CRP Homo sapiens 1401 2285 2
45 CREB regulated transcription coactivator 1 CRTC1_MOUSE Crtc1 Mus musculus 382056 993 1
46 colony stimulating factor 2 CSF2_HUMAN CSF2 Homo sapiens 1437 2088 5
47 extended spectrum beta-lactamase CTX-M-15 - ctx-m-15 Klebsiella pneumoniae 18261918 25 1
48 hypothetical protein - CTX-M-15 Escherichia coli 2716485 46 1
49 C-X-C motif chemokine ligand 8 IL8_HUMAN CXCL8 Homo sapiens 3576 4038 4
50 cytochrome P450, family 17, subfamily a, polypeptide 1 CP17A_RAT Cyp17a1 Rattus norvegicus 25146 145 1